Cruising Design International Furler
The CDI Furling System FF6 has been around for 2 decades and has become a very well known, reliable furling system for the cruising community. This why we chose it to be the furler we recommend for cruising sailors. The system is built well works and will last you many years. The above video will show you want to expect in the package when it arrives and you won’t be disappointed. Everything is well made and works very smoothly. There are options for for a Ball Bearing and a Non Ball Bearing version for most sizes.
Furler Size Selection
Which Flexible Furler is right for your boat? You will need to measure the pin-to-pin length of the forestay, the diameter of the wire, and the diameter of the turnbuckle pin. Use the table below to determine which system is right for your boat.
System | Max Stay Length | Wire Size | Max Pin Size | Luff Dimensions | Drum Diameter | Turnbuckle Size | Ball Bearings |
FF1 | 21′ | 1/8″ | 1/4″ | 0.5″ x 1.3″ | 3.5″ | 1/4″ | Add $93 |
FF2 | 29′ | 1/8″ – 3/16″ | 5/16″ | 0.6″ x 1.4″ | 4.0″ | 1/4″ – 5/16″ | Add $93 |
FF4 | 33′ | 1/8″ – 7/32″ | 3/8″ | 0.9″ x 1.8″ | 5.8″ | 1/4″ – 3/8″ | Add $174 |
FF6 | 39′ | 5/32″ – 1/4″ | 3/8″ | 0.9″ x 1.8″ | 5.8″ | 5/16″ – 7/16″ | Add $174 |
FF7 | 47′ | 5/32″ – 1/4″ | 1/2″ | 0.9″ x 1.8″ | 6.5″ | 7/16″ – 1/2″ | Included |
FF9 | 53′ | 1/4″ – 5/16″ | 5/8″ | 1.2″ x 2.2″ | 6.5″ | 1/2″ – 5/8″ | Included |
Product Manuals:
- FF1 (Click Here To View Manual)
- FF2 (Click Here To View Manual)
- FF4 & FF6 (Click Here To View Manual)
- FF7 & FF9 (Click Here To View Manual)