All Prices Are In USD
This stable sail benefits from a cross section shape that is elliptical and easy to trim with a maximum projected area and medium depth of camber that works with a combination of broad and reaching angles. Designed for apparent wind angles of 120-180 degrees, this Spinnaker includes a full radial panel layout and requires a spinnaker pole. Please note these sails are not custom designed to fit your boat they are pre-designed to fit a wide range of boats.
To create a larger area for advantage in average wind conditions (8-15 knots AWS), the Symmetrical Spinnaker is designed to have a more spherical profile that projects better to windward on a run. This is made possible specifically by its mid girth being significantly larger than its foot girth. This sail is available in our High Tenacity Nylon.
High Tenacity Nylon
At Precision Sails we are constantly looking for ways to improve our materials and have recently sourced some of the most advanced nylon in the industry. This Nylon is currently available in 0.75, 1.5 and 2.5 oz weights. The material is finished to strict technical parameters and includes a 5mm ripstop woven into the material.
Normally this type of construction and inclusion of a ripstop is uneconomic at this price level. But because these are premade, standard colored, standard sized sails, we can offer these high quality Spinnakers at this competitive price.
Ultimately, this is the perfect sail for the economically minded sailor who still wishes to have the quality required for a versatile sailing experience.
For custom sizes and colors, please contact us for more information.
Size | Area | Material | Luff | Leech | Foot | Half Width |
Size 1 | 45m² (484.4ft²) | 3/4oz Nylon | 9.2m (30.18′) | 9.2m (30.18′) | 5.2m (17.10′) | 5.33m (17.48′) |
Size 2 | 51m² (549.0ft²) | 3/4oz Nylon | 9.8m (30.18′) | 9.8m (30.18′) | 5.52m (18.11′) | 5.66m (18.56′) |
Size 3 | 58m² (624.3ft²) | 3/4oz Nylon | 10.5m (34.44′) | 10.5m (34.44′) | 5.9m (19.35′) | 6.05m (19.84′) |
Size 4 | 65m² (699.7ft²) | 3/4oz Nylon | 11.2m (36.74′) | 11.2m (36.74′) | 6.11m (20.04′) | 6.27m (20.57′) |
Size 5 | 73m² (785.8ft²) | 3/4oz Nylon | 11.9m (39.03′) | 11.9m (39.03′) | 6.47m (21.22′) | 6.63m (21.75′) |
Size 6 | 82m² (882.6ft²) | 3/4oz Nylon | 12.6m (41.33′) | 12.6m (41.33′) | 6.88m (22.57′) | 7.06m (23.16′) |
Size 7 | 92m² (990.3ft²) | 3/4oz Nylon | 13.4m (43.95′) | 13.4m (43.95′) | 7.3m (23.94′) | 7.48m (24.53′) |
Size 8 | 103m² (1108.7ft²) | 3/4oz Nylon | 14.2m (46.58′) | 14.2m (46.58′) | 7.71m (25.29′) | 7.91m (25.94′) |
Size 9 | 116m² (1248.6ft²) | 3/4oz Nylon | 15m (49.20′) | 15m (49.20′) | 8.18m (26.83′) | 8.39m (27.52′) |
Size 10 | 130m² (1399.3ft²) | 3/4oz Nylon | 15.9m (52.15′) | 15.9m (52.15′) | 8.65m (28.37′) | 8.87m (29.09′) |
Size 11 | 145m² (1560.8ft²) | 3/4oz Nylon | 16.8m (55.10′) | 16.8m (55.10′) | 9.16m (30.05′) | 9.39m (30.80′) |
Size 12 | 162m² (1743.8²) | 3/4oz Nylon | 17.8m (58.38′) | 17.8m (58.38′) | 9.68m (31.75′) | 9.93m (32.57′) |
Size 13 | 182m² (1959.0ft²) | 3/4oz Nylon | 18.8m (61.66′) | 18.8m (61.66′) | 10.25m (33.62′) | 10.51m (34.47′) |
Size 14 | 199m² (2142.0ft²) | 3/4oz Nylon | 19.7m (64.62′) | 19.7m (64.62′) | 10.71m (35.13′) | 10.99m (36.05′) |
Size 15 | 220m² (2368.1ft²) | 3/4oz Nylon | 20.7m (67.90′) | 20.7m (67.90′) | 11.28m (37.00′) | 11.57m (37.95′) |
Size 16 | 241m² (2594.1ft²) | 3/4oz Nylon | 21.7m (71.18′) | 21.7m (71.18′) | 11.8m (38.70′) | 12.11m (39.72′) |
Size 17 | 265m² (2852.4ft²) | 3/4oz Nylon | 22.7m (74.46′) | 22.7m (74.46′) | 12.37m (40.57′) | 12.69m (41.62′) |
Size 18 | 288m² (3100.0ft²) | 3/4oz Nylon | 23.7m (77.74′) | 23.7m 77.74′) | 12.89m (42.28′) | 13.22m (43.36′) |
Reviews
There are no reviews yet.