Product Description
Choose this category if you are a serious inshore or offshore racer not looking for compromise. This category offers the highest levels of racing sails. Custom Fibre Membranes and Stepped Radial Laminates.
| DPI or Cloth Weight / Style Denier Per Inch (DPI) is estimated. Design will determine final DPI and cloth weight. | |||
| Carbon / Technora Advanced Membrane | GPL GraphX Performance Radial Laminate | ||
| #1 L | 8000 dpi | GLP10 (14300 dpi)| GPL14 (18500 dpi) | |
| #1 M | 12000 dpi | GLP10 (14300 dpi)| GPL14 (18500 dpi) | |
| #2 | 18000 dpi | GLP10 (14300 dpi)| GPL14 (18500 dpi) | |
| #3 | 22000 dpi | GPL14 (18500 dpi) | GLP21 (30000 dpi) | |
| #4 | 35000 dpi | GPL14 (18500 dpi) | GLP21 (30000 dpi) | |
We’ll Email You
A Quote Within 24 Hours!
Questions? Not sure how to start? Call us! 1-888-958-5638
Loading... Please wait...
USD | 






