Product Description
Choose this category if you are a club racer that requires performance racing sails on a budget. Structural Tape, Fibre Load Path Membranes, Radial Laminates.
| DPI or Cloth Weight / Style Denier Per Inch (DPI) is estimated. Design will determine final DPI and cloth weight. | |||
| Twaron Advanced Membrane | Carbon / Twaron Advanced Membrane | Carbon Advanced Membrane | |
| #1 L | 10000 dpi | 10000 dpi | 10000 dpi |
| #1 M | 14000 dpi | 14000 dpi | 12000 dpi |
| #2 | 18000 dpi | 18000 dpi | 16000 dpi |
| #3 | 25000 dpi | 25000 dpi | 25000 dpi |
| #4 | 35000 dpi | 37000 dpi | 33000 dpi |
We’ll Email You
A Quote Within 24 Hours!
Questions? Not sure how to start? Call us! 1-888-958-5638
Loading... Please wait...
USD | 






