Product Description
Choose this category if you are a serious inshore or offshore racer not looking for compromise. This category offers the highest levels of racing sails. Custom Fibre Membranes and Stepped Radial Laminates.
DPI or Cloth Weight / Style Denier Per Inch (DPI) is estimated. Design will determine final DPI and cloth weight. | ||||
Twaron Advanced Membrane | Black X-Tech Radial Laminate (Dimension-Polyant) | Carbon / Technora Advanced Membrane | GPL GraphX Performance Radial Laminate (Dimension-Polyant) | |
#1 L | 6000 dpi | BX05 (4.1oz) | 6000 dpi | 273 |
#1 M | 8000 dpi | BX05 (4.1oz) | 8000 dpi | 273 |
#2 | 10000 dpi | BX05 (4.1oz) | 10000 dpi | 273 |
#3 | 14000 dpi | BX05 (4.1oz) | BX10 (4.9oz) | 14000 dpi | 303 |
#4 | 18000 dpi | BX05 (4.1oz) | BX10 (4.9oz) | 18000 dpi | 303 |
We’ll Email You
A Quote Within 24 Hours!
Questions? Not sure how to start? Call us! 1-888-958-5638