Product Description
Choose this category if you are a club racer that requires performance racing sails on a budget. Structural Tape, Fibre Load Path Membranes, Radial Laminates.
DPI or Cloth Weight / Style Denier Per Inch (DPI) is estimated. Design will determine final DPI and cloth weight. |
|||
Twaron Advanced Membrane | Carbon / Twaron Advanced Membrane | Carbon Advanced Membrane | |
#1 L | N/A | 6000 dpi | PX05 (3.5oz) |
#1 M | N/A | 8000 dpi | PX05 (3.5oz) |
#2 | N/A | 12000 dpi | PX05 (3.5oz) | PX10 (4.2oz) |
#3 | N/A | 20000 dpi | PX10 (4.2oz) |
#4 | N/A | 25000 dpi | PX10 (4.2oz) |
We’ll Email You
A Quote Within 24 Hours!
Questions? Not sure how to start? Call us! 1-888-958-5638